Product Introduction

qData Data Platform is an enterprise-grade data management platform integrating data integration, standard management, asset governance, quality control, service opening, and intelligent analytics. It is committed to helping enterprises achieve unified management, efficient governance, and value release of data resources. We follow the philosophy of "efficient, secure, flexible, and open", continuously introduce advanced technologies, and help data become a core driver of enterprise development.
qData Data Platform provides two forms: Community Open-Source Edition and Pro Edition, meeting user needs at different scales and in different scenarios.
- Community Open-Source Edition: focuses on core functions, including basic management, common data source access, modeling and quality validation. It is lightweight and easy to use, with a low entry threshold, suitable for SMEs or individual developers to quickly practice and explore.
- Pro Edition: provides complete functionality, covering the full chain of system management, data access, modeling, security, and services. It is carefully polished, suitable for large-scale and complex scenarios, and provides dedicated services and intelligent capabilities to help enterprises run stably and efficiently.
The two editions each have their own characteristics and complement each other. The Community Open-Source Edition is more like an introductory teacher, helping you get started at low cost; the Pro Edition is more like an expert consultant, providing depth and assurance. Whichever edition you choose, qData Data Platform can become a reliable partner, helping enterprises release data value and accelerate digital transformation.
✨✨ Community Open-Source Edition Demo Address ✨✨ https://qdata-demo.qiantong.tech , account: qData password: qData123
✨✨ Pro Edition Demo Address ✨✨ https://qdata-pro.qiantong.tech , for demo account information, please contact customer service
Give Us Some Encouragement 🚀
If qData helps you, please give us a Star ⭐️. This will be our greatest motivation to keep updating.
[Star the project on Gitee] | [Star the project on GitHub]

Use Cases
Suitable for large enterprises, SMEs, and government agencies that want to integrate, govern, and analyze multi-source data, break data silos, improve quality and efficiency, and achieve data-driven business innovation.
| Scenario | Description | Typical customer type |
|---|---|---|
| Data integration governance | Need to aggregate and uniformly manage data from different systems, databases, and external partners. | Government agencies, large groups, research institutes and universities |
| Quality and efficiency improvement | Facing poor data quality and low processing efficiency, affecting business analytics and applications. | Financial institutions, manufacturing enterprises, internet companies |
| Breaking data silos | Multiple independent systems operate separately, data cannot flow or be shared, and business collaboration is limited. | Group enterprises, public service organizations, smart city projects |
| Decision-making and innovation drive | Want to support strategic decisions through data analytics and mine data value to drive business innovation. | Enterprise management teams, product innovation teams, research institutions |
| Digital transformation support | Enterprises or government agencies that are promoting or planning digital transformation. | Government departments, state-owned enterprises, growing SMEs |
Advantages
| Advantage | Description |
|---|---|
| Efficient data integration | The Data Integration module is benchmarked against Kettle, with strong compatibility and lower migration and usage costs. |
| Full lifecycle coverage | Covers data collection, governance, modeling, sharing, and services, supporting a complete end-to-end business loop. |
| Lightweight deployment and elastic extension | Uses a monolithic architecture by default, simple and easy to use, and can quickly switch to microservice mode to meet horizontal scaling needs. |
| High-performance processing | A single node can support tens of millions of records per minute, delivering strong performance. |
| Batch-stream integration and multi-engine support | Supports both batch and stream processing, is compatible with multiple execution engines, and integrates data processing needs across scenarios. |
| All-type data asset management | Supports unified management of structured and unstructured data, with clear and visible assets. |
| Data quality compliance | Complies with the GB/T 36344 national standard, ensuring data accuracy, completeness, consistency, and compliance. |
| Integrated development and production | Task configurations can be reused across development, testing, and production environments, simplifying O&M processes. |
| Open-source friendly experience | Ready out of the box, supports quick deployment and sample guidance, has a low entry threshold, and an active community. |
| Smooth upgrade to Pro Edition | You can first use the Open-Source Edition for exploration and verification, then smoothly transition to the Pro Edition for complex needs and full-chain assurance. |
Core Feature Overview
The platform uses a modular design and covers 12 core functional modules. For the detailed feature list, see: qData Feature List Overview
| No. | Module | Function description |
|---|---|---|
| 1 | System Management | Provides platform-level basic O&M and permission control capabilities, supports full lifecycle management of users, roles, departments, and positions, and implements fine-grained permission control based on the RBAC model. It includes menu configuration, data dictionaries, system parameters, notices, operation log audits, and other functions to ensure system security, stability, and maintainability. |
| 2 | Basic Management | Builds the organizational framework and classification system for data management, supports topic categories and multi-dimensional category management such as data assets, logical models, APIs, and tasks, and uses tree structures to standardize asset classification and enable quick retrieval, providing basic support for orderly organization of data resources. |
| 3 | Data Collection | Supports unified access and management of multiple data source types, covering mainstream relational databases such as MySQL, Oracle, and Dameng, big data platforms such as Hive, Doris, and ClickHouse, message queues such as Kafka, and file systems such as OSS and HDFS. It provides connection testing to ensure data source connectivity and stable input for subsequent data processing. |
| 4 | Data Standards | Focuses on data standardization construction and provides logical modeling, data element management, dictionary table definition, and model materialization capabilities. It supports reverse importing structures from physical databases to generate logical models and associate them with standard data elements, promoting integrated "design-standard-implementation" and ensuring unified data definitions and consistent calibers. |
| 5 | Data Assets | Implements comprehensive inventory and visual presentation of enterprise data assets, supports asset map management, multi-source data discovery, metadata change tracking, and scheduling management. The asset details page displays multidimensional information such as structure, lineage, and quality, improving data discoverability and trustworthiness and supporting data asset operations. |
| 6 | Data Governance | Provides complete data integration and development capabilities, supports ETL task configuration, real-time stream processing (Flink), job orchestration, and O&M monitoring. Built-in transformation components and cleansing rules support traceable data processing and distribution, building an efficient and stable data processing pipeline for complex Data Governance needs. |
| 7 | Data Quality | Provides configurable Data Quality audit and cleansing rules around five dimensions: completeness, uniqueness, validity, consistency, and timeliness. It supports quality task creation, execution scheduling, result analytics, and issue data handling, forming a closed loop of "detection-analytics-repair" to continuously improve data health. |
| 8 | Data Security | Builds a multi-level Data Security protection system, supports data asset classification and grading management, automatically identifies sensitive information and labels levels, and provides technical measures such as access control, data encryption, and dynamic masking to ensure data security and compliance during storage, transmission, and usage. |
| 9 | Data Services | Encapsulates data capabilities as standardized API services and supports API definition, publishing, authentication, rate limiting, and blacklist management. It provides online testing and request log analytics for service debugging and O&M, promoting data "servitization" and sharing and improving data reuse efficiency. |
| 10 | Data Resource Portal | Serves as the unified user-facing entry point and provides a portal home dashboard, service resource catalog, document center, and personal service application management. It supports data filling, online approval, and backend configuration, creating a Data Services platform that integrates discovery, application, usage, and management. |
| 11 | Data Visualization | Supports visual design of reports, large-screen dashboards, and dashboards, provides a drag-and-drop editor and rich chart components, and supports multidimensional data drilling and real-time refresh. It helps users quickly build business monitoring views and decision dashboards, intuitively presenting data value. |
| 12 | Artificial Intelligence | Integrates AI capabilities to improve the data usage experience, provides Text2SQL intelligent query functions, and supports automatically converting natural language into SQL statements for execution. In the future, it will support ChatBI conversational analytics, allowing business users to obtain data insights by asking questions, lowering the data analytics threshold and realizing data inclusion. |
Overall Architecture

Technology Stack
The qData platform uses a frontend-backend separated architecture. The backend is based on Spring Boot, the frontend is based on Vue 3, and the platform integrates some mainstream middleware and data tools.
| Category | Technology | Description |
|---|---|---|
| Backend Technology Stack | Spring Boot | Provides rapid development capabilities, simplifies configuration, and supports microservice and modular application construction. |
| Spring Security | Implements user authentication and permission control, ensuring system data and API security. | |
| MySQL / PostgreSQL / Dameng 8 / Kingbase | Supports multiple mainstream database types and implements reliable data persistence and configuration management. | |
| MyBatis-Plus | Simplifies database operations and provides automated CRUD and flexible extension capabilities. | |
| Redis | Provides high-performance caching, distributed locks, and message queue capabilities, improving concurrent processing efficiency. | |
| RabbitMQ | Implements asynchronous messaging and system decoupling, supporting reliable message delivery and peak shaving. | |
| Frontend Technology Stack | Vue 3 | A modern responsive framework that supports component-based development and efficient frontend rendering. |
| Element UI | Provides rich common UI components to quickly build a consistent interface interaction experience. | |
| Vite | A lightweight development and build tool that supports extremely fast hot updates and efficient packaging. | |
| Third-Party Dependencies | DolphinScheduler | Supports visual task orchestration, dependency management, and distributed scheduling, improving data processing automation. |
| Spark | A batch-stream integrated distributed computing framework supporting ETL, real-time computing, and big data analytics. | |
| Hive | Provides data warehouse capabilities and supports data modeling, partition management, and metadata maintenance. | |
| HBase | Supports efficient storage and queries for large-scale unstructured and semi-structured data. |
Technical Architecture

Community Group
Join the QQ community group for qData Data Platform: Join
💡 If you have good suggestions or feature requirements, you are welcome to submit an Issue and improve the data middle-platform together with us.
